Thread Route Board
A transparent pointer-reactive glass command surface where luminous workflow threads bend toward the cursor and layered inspection wafers morph into focus.
Component Showcase
Interactive Playground
Adjust sliders and values to preview changes in real-time
titleWeave the next action
Main command-surface headline text. Set this prop to customize card title.
eyebrowSignal Loom
Small eyebrow label text above the headline. Customize to change eyebrow.
statusLabelLive
Status pill indicator label.
lensLabelInspection Lens
Inspector panel section label.
currentThreadLabelCurrent Thread
Eyebrow detail text inside detail wafer card.
hoverHintHover threads
Footer left-side indicator text.
clickHintClick to pin
Footer right-side indicator text.
metricLabel1Pulse
First telemetry metric label key.
metricLabel2Glass
Second telemetry metric label key.
metricLabel3Drift
Third telemetry metric label key.
API Reference (Props)
Component properties and type specifications
| Prop | Type | Default | Description |
|---|---|---|---|
| title | string | "Weave the next action" | Main command-surface headline text. Set this prop to customize card title. |
| eyebrow | string | "Signal Loom" | Small eyebrow label text above the headline. Customize to change eyebrow. |
| statusLabel | string | "Live" | Status pill indicator label. |
| lensLabel | string | "Inspection Lens" | Inspector panel section label. |
| currentThreadLabel | string | "Current Thread" | Eyebrow detail text inside detail wafer card. |
| hoverHint | string | "Hover threads" | Footer left-side indicator text. |
| clickHint | string | "Click to pin" | Footer right-side indicator text. |
| metricLabel1 | string | "Pulse" | First telemetry metric label key. |
| metricLabel2 | string | "Glass" | Second telemetry metric label key. |
| metricLabel3 | string | "Drift" | Third telemetry metric label key. |
